2nd Gen iPad Pro with 11" Liquid Retina display. Face ID for secure authentication and Apple Pay and compatible with the new Apple Pencil and Smart Keyboard Folio.
| Type | Liquid Retina display |
|---|---|
| Screen Resolution | 1668 x 2388 pixels |
| Screen Size | 11 inches (27.9 cm) |
| Resolution | 12MP + 10MP ultrawide |
|---|---|
| 3D Resolution | - |
| Flash Type | Quad-LED dual-tone flash |
| Video Camera | [email protected]/30/60fps, [email protected]/60/120/240fps |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| Audio Formats | AAC, Protected AAC, HE-AAC, MP3, MP3 VBR, Dolby Digital, Dolby Digital Plus, Audible, Apple Lossless, AIFF and WAV |
| Video Formats | H.264, AAC-LC, Dolby Audio, M4V, MP4, MOV, MPEG-4, M-JPEG, AVI |
| Width | 178.5 mm |
|---|---|
| Height | 247.6 mm |
| Thickness | 5.9 mm |
| Weight | 471 grams |
| Accelerometer | Yes |
| Gyro | Yes |
| GPS | Yes |
|---|---|
| Battery (3G Talk) | Up to 9 hours |
| Battery (Standby) | Not available |
| App Store | Apple App Store |
| Processor Type | A12Z Bionic chip, Octa-core |
| Operating System | Apple iOS iPadOS 13.4 |
| Release Date | March 2020 |
| Main Connectivity | 4G |
|---|---|
| Maximum Data Speed | - |
| WiFi | 802.11a/b/g/n/ac, dual band (2.4GHz and 5GHz) |
| USB | 3.1, Type-C 1.0 reversible connector |
| Bluetooth | Yes |
| NextG Capable | Yes |
| Networks | UMTS/HSPA/HSPA+/DC‑HSDPA/Gigabit-class LTE |
| Data Networks | Gigabit-class LTE (Models A1934 and A1895: bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66) |
| RAM | 6GB |
|---|---|
| Internal | 512GB |
| Expandable | - |
| Push Email | Yes |
|---|
This page is part of the WhistleOut website and all information is provided by WhistleOut.
Contact WhistleOut | WhistleOut Service Promise | WhistleOut Privacy Policy | WhistleOut Terms of Use