Apple's new iPhone with a 6.1" LCD all-screen Liquid Retina HD display, Dual 12MP Ultra Wide and Wide cameras, and Face ID
| Type | Liquid Retina, All-screen LCD Multi-Touch display with IPS technology |
|---|---|
| Screen Resolution | 828 x 1792 pixels |
| Screen Size | 6.1 inch (15.5 cm) |
| Touch Screen | Yes |
| Resolution | Dual 12-megapixel Ultra Wide and Wide cameras |
|---|---|
| Front Facing | 12-megapixel TrueDepth Camera with Portrait mode |
| 3D Resolution | - |
| Flash Type | Brighter True Tone flash with Slow Sync |
| Video Camera | 4K @ 24 fps, 30 fps or 60 fps; 1080p @ 30 fps or 60 fps; 720 p @ 30 fps |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| Video Calls | Yes |
| FM Radio | No |
| Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AA |
| Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| Form Factor | Slate |
|---|---|
| Width | 75.7 mm |
| Height | 150.9 mm |
| Thickness | 8.3 mm |
| Weight | 194 grams |
| Accelerometer | Yes |
| Gyro | Yes |
| GPS | Yes |
|---|---|
| Battery (3G Talk) | Not available |
| Battery (Standby) | Not available |
| App Store | Apple App Store |
| Processor Type | A13 Bionic chip with third-generation Neutral Engine |
| Operating System | Apple iOS 13 |
| Release Date | September 2019 |
| Main Connectivity | 4G |
|---|---|
| Maximum Data Speed | - |
| WiFi | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
| USB | Lightning connector |
| Bluetooth | Yes |
| NextG Capable | No |
| Telstra Blue Tick | No |
| Networks | 3G / 4G |
| Data Networks | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) |
| RAM | 4GB |
|---|---|
| Internal | 64GB |
| Expandable | - |
| Push Email | Yes |
|---|---|
| Text Messages (SMS) | Yes |
| Picture Messages (MMS) | Yes |
Telstra and Optus are slinging big data for lower prices. Save $65 per month for a whole year on your $199 Optus One Plan or get up to $600 off over 12 months on Telstra's Extra Large Plan. Big telco names. Big data. Small prices. Click or tap below for more info.
This page is part of the WhistleOut website and all information is provided by WhistleOut.
Contact WhistleOut | WhistleOut Service Promise | WhistleOut Privacy Policy | WhistleOut Terms of Use